Kulatá šachovnice (KŠw) | ||||
# | Name | S | A | T |
Rainbow Banana w (RBw) | ||||
# | Name | S | A | T |
Score | Score | Assist | Time [min] | Point duration |
1:0 | anonymous point | |||
2:0 | anonymous point | |||
3:0 | anonymous point | |||
4:0 | anonymous point | |||
5:0 | anonymous point | |||
6:0 | anonymous point | |||
7:0 | anonymous point | |||
8:0 | anonymous point | |||
9:0 | anonymous point | |||
10:0 | anonymous point | |||
11:0 | anonymous point | |||
12:0 | anonymous point | |||
12:1 | anonymous point | |||
12:2 | anonymous point | |||
12:3 | anonymous point | |||
12:4 | anonymous point | |||
12:5 | anonymous point | |||
12:6 | anonymous point | |||
12:7 | anonymous point | |||
Game over: Kulatá šachovnice (KŠw) vs. Rainbow Banana w (RBw) 12:7 |