U.F.O. (Ubiquitous Frisbee Ordinands) (UFO) | ||||
# | Name | S | A | T |
BUFU (BUFU) | ||||
# | Name | S | A | T |
Score | Score | Assist | Time [min] | Point duration |
1:0 | anonymous point | |||
2:0 | anonymous point | |||
3:0 | anonymous point | |||
4:0 | anonymous point | |||
5:0 | anonymous point | |||
6:0 | anonymous point | |||
7:0 | anonymous point | |||
8:0 | anonymous point | |||
8:1 | anonymous point | |||
8:2 | anonymous point | |||
8:3 | anonymous point | |||
8:4 | anonymous point | |||
8:5 | anonymous point | |||
8:6 | anonymous point | |||
8:7 | anonymous point | |||
8:8 | anonymous point | |||
8:9 | anonymous point | |||
Game over: U.F.O. (Ubiquitous Frisbee Ordinands) (UFO) vs. BUFU (BUFU) 8:9 |