Atrofované ruce (Atruc) | ||||
# | Name | S | A | T |
U.F.O. (Ubiquitous Frisbee Ordinands) (UFO) | ||||
# | Name | S | A | T |
Score | Score | Assist | Time [min] | Point duration |
1:0 | anonymní bod | anonymní bod | 176 | 56:43 |
2:0 | anonymní bod | anonymní bod | 176 | 00:01 |
3:0 | anonymní bod | anonymní bod | 176 | 00:01 |
4:0 | anonymní bod | anonymní bod | 176 | 00:01 |
5:0 | anonymní bod | anonymní bod | 176 | 00:01 |
6:0 | anonymní bod | anonymní bod | 176 | 00:01 |
7:0 | anonymní bod | anonymní bod | 176 | 00:01 |
8:0 | anonymní bod | anonymní bod | 176 | 00:01 |
9:0 | anonymní bod | anonymní bod | 176 | 00:02 |
10:0 | anonymní bod | anonymní bod | 176 | 00:01 |
11:0 | anonymní bod | anonymní bod | 176 | 00:01 |
12:0 | anonymní bod | anonymní bod | 176 | 00:01 |
13:0 | anonymní bod | anonymní bod | 176 | 00:01 |
14:0 | anonymní bod | anonymní bod | 176 | 00:01 |
15:0 | anonymní bod | anonymní bod | 176 | 00:02 |
15:1 | anonymní bod | anonymní bod | 177 | 00:02 |
15:2 | anonymní bod | anonymní bod | 177 | 00:02 |
15:3 | anonymní bod | anonymní bod | 177 | 00:02 |
15:4 | anonymní bod | anonymní bod | 177 | 00:02 |
Game over: Atrofované ruce (Atruc) vs. U.F.O. (Ubiquitous Frisbee Ordinands) (UFO) 15:4 |