3SB B (3SB B) | ||||
# | Name | S | A | T |
U.F.O. (Ubiquitous Frisbee Ordinands) (UFO) | ||||
# | Name | S | A | T |
Score | Score | Assist | Time [min] | Point duration |
1:0 | anonymní bod | anonymní bod | 18 | 18:35 |
2:0 | anonymní bod | anonymní bod | 23 | 04:26 |
3:0 | anonymní bod | anonymní bod | 24 | 01:19 |
4:0 | anonymní bod | anonymní bod | 30 | 06:10 |
5:0 | anonymous point | |||
6:0 | anonymous point | |||
7:0 | anonymous point | |||
8:0 | anonymous point | |||
9:0 | anonymous point | |||
10:0 | anonymous point | |||
11:0 | anonymous point | |||
12:0 | anonymous point | |||
13:0 | anonymous point | |||
14:0 | anonymous point | |||
14:1 | anonymous point | |||
14:2 | anonymous point | |||
14:3 | anonymous point | |||
14:4 | anonymous point | |||
14:5 | anonymous point | |||
Game over: 3SB B (3SB B) vs. U.F.O. (Ubiquitous Frisbee Ordinands) (UFO) 14:5 |