F.U.J. Women (FUJW) | ||||
# | Name | S | A | T |
Left Overs Women B (LOW B) | ||||
# | Name | S | A | T |
Score | Score | Assist | Time [min] | Point duration |
0:1 | anonymní bod | anonymní bod | 3 | 03:24 |
1:1 | anonymní bod | anonymní bod | 5 | 01:36 |
1:2 | anonymní bod | anonymní bod | 6 | 01:17 |
2:2 | anonymní bod | anonymní bod | 7 | 01:28 |
3:2 | anonymní bod | anonymní bod | 8 | 01:14 |
4:2 | anonymní bod | anonymní bod | 10 | 01:27 |
4:3 | anonymní bod | anonymní bod | 13 | 02:40 |
5:3 | anonymní bod | anonymní bod | 15 | 02:42 |
6:3 | anonymní bod | anonymní bod | 20 | 04:51 |
6:4 | anonymní bod | anonymní bod | 21 | 00:52 |
6:5 | anonymní bod | anonymní bod | 23 | 01:37 |
6:6 | anonymní bod | anonymní bod | 26 | 03:32 |
7:6 | anonymní bod | anonymní bod | 28 | 02:02 |
Game over: F.U.J. Women (FUJW) vs. Left Overs Women B (LOW B) 7:6 |