3SB Women B (3SBW B) | ||||
# | Name | S | A | T |
Left Overs Women B (LOW B) | ||||
# | Name | S | A | T |
Score | Score | Assist | Time [min] | Point duration |
0:1 | anonymní bod | anonymní bod | -1 | 59:04 |
1:1 | anonymní bod | anonymní bod | 0 | 01:29 |
1:2 | anonymní bod | anonymní bod | 2 | 02:10 |
1:3 | anonymní bod | anonymní bod | 4 | 01:27 |
1:4 | anonymní bod | anonymní bod | 5 | 01:11 |
1:5 | anonymní bod | anonymní bod | 6 | 01:14 |
1:6 | anonymní bod | anonymní bod | 9 | 02:29 |
1:7 | anonymní bod | anonymní bod | 12 | 03:16 |
1:8 | anonymní bod | anonymní bod | 13 | 01:20 |
1:9 | anonymní bod | anonymní bod | 18 | 04:39 |
1:10 | anonymní bod | anonymní bod | 19 | 01:07 |
1:11 | anonymní bod | anonymní bod | 21 | 01:52 |
Game over: 3SB Women B (3SBW B) vs. Left Overs Women B (LOW B) 1:11 |