Left Overs Women A (LOW A) | ||||
# | Name | S | A | T |
Left Overs Women B (LOW B) | ||||
# | Name | S | A | T |
Score | Score | Assist | Time [min] | Point duration |
1:0 | anonymní bod | anonymní bod | 2 | 02:11 |
2:0 | anonymní bod | anonymní bod | 3 | 01:10 |
2:1 | anonymní bod | anonymní bod | 4 | 00:41 |
3:1 | anonymní bod | anonymní bod | 5 | 01:25 |
4:1 | anonymní bod | anonymní bod | 6 | 01:31 |
5:1 | anonymní bod | anonymní bod | 8 | 01:07 |
5:2 | anonymní bod | anonymní bod | 10 | 02:07 |
6:2 | anonymní bod | anonymní bod | 11 | 00:57 |
7:2 | anonymní bod | anonymní bod | 12 | 01:27 |
8:2 | anonymní bod | anonymní bod | 14 | 01:26 |
8:3 | anonymní bod | anonymní bod | 15 | 01:24 |
9:3 | anonymní bod | anonymní bod | 16 | 01:04 |
10:3 | anonymní bod | anonymní bod | 17 | 01:00 |
11:3 | anonymní bod | anonymní bod | 18 | 01:05 |
12:3 | anonymní bod | anonymní bod | 20 | 01:37 |
12:4 | anonymní bod | anonymní bod | 21 | 01:04 |
13:4 | anonymní bod | anonymní bod | 22 | 00:57 |
13:5 | anonymní bod | anonymní bod | 25 | 02:53 |
14:5 | anonymní bod | anonymní bod | 25 | 00:52 |
Game over: Left Overs Women A (LOW A) vs. Left Overs Women B (LOW B) 14:5 |