Left Overs Women A (LOW A) | ||||
# | Name | S | A | T |
3SB Women B (3SBW B) | ||||
# | Name | S | A | T |
Score | Score | Assist | Time [min] | Point duration |
0:1 | anonymní bod | anonymní bod | 2 | 02:51 |
1:1 | anonymní bod | anonymní bod | 3 | 00:57 |
2:1 | anonymní bod | anonymní bod | 4 | 01:10 |
2:2 | anonymní bod | anonymní bod | 6 | 01:14 |
3:2 | anonymní bod | anonymní bod | 7 | 01:12 |
4:2 | anonymní bod | anonymní bod | 8 | 01:25 |
5:2 | anonymní bod | anonymní bod | 10 | 01:28 |
6:2 | anonymní bod | anonymní bod | 11 | 01:32 |
7:2 | anonymní bod | anonymní bod | 14 | 02:16 |
8:2 | anonymní bod | anonymní bod | 15 | 01:24 |
9:2 | anonymní bod | anonymní bod | 17 | 01:36 |
10:2 | anonymní bod | anonymní bod | 19 | 02:22 |
11:2 | anonymní bod | anonymní bod | 20 | 01:05 |
12:2 | anonymní bod | anonymní bod | 22 | 02:10 |
13:2 | anonymní bod | anonymní bod | 23 | 00:48 |
14:2 | anonymní bod | anonymní bod | 24 | 01:21 |
15:2 | anonymní bod | anonymní bod | 27 | 02:11 |
Game over: Left Overs Women A (LOW A) vs. 3SB Women B (3SBW B) 15:2 |