Left Overs Women A (LOWA) | ||||
# | Name | S | A | T |
Left Overs Women B (LOWB) | ||||
# | Name | S | A | T |
Score | Score | Assist | Time [min] | Point duration |
1:0 | anonymní bod | anonymní bod | 11 | 11:23 |
1:1 | anonymní bod | anonymní bod | 11 | 00:01 |
2:1 | anonymní bod | anonymní bod | 13 | 02:29 |
2:2 | anonymní bod | anonymní bod | 14 | 00:45 |
3:2 | anonymní bod | anonymní bod | 16 | 01:30 |
4:2 | anonymní bod | anonymní bod | 17 | 01:32 |
5:2 | anonymní bod | anonymní bod | 19 | 02:07 |
5:3 | anonymní bod | anonymní bod | 21 | 01:13 |
6:3 | anonymní bod | anonymní bod | 22 | 01:21 |
7:3 | anonymní bod | anonymní bod | 23 | 01:17 |
7:4 | anonymní bod | anonymní bod | 26 | 02:22 |
8:4 | anonymní bod | anonymní bod | 27 | 01:34 |
9:4 | anonymní bod | anonymní bod | 28 | 01:05 |
10:4 | anonymní bod | anonymní bod | 30 | 01:21 |
11:4 | anonymní bod | anonymní bod | 32 | 02:51 |
Game over: Left Overs Women A (LOWA) vs. Left Overs Women B (LOWB) 11:4 |