Left Overs Women B (LOWB) | ||||
# | Name | S | A | T |
North Side Women (NSW) | ||||
# | Name | S | A | T |
Score | Score | Assist | Time [min] | Point duration |
1:0 | anonymní bod | anonymní bod | 1 | 01:49 |
1:1 | anonymní bod | anonymní bod | 1 | 00:01 |
2:2 | anonymní bod | anonymní bod | 1 | 00:01 |
2:2 | anonymní bod | anonymní bod | 1 | 00:00 |
3:3 | anonymní bod | anonymní bod | 1 | 00:01 |
3:3 | anonymní bod | anonymní bod | 1 | 00:00 |
4:3 | anonymní bod | anonymní bod | 1 | 00:01 |
5:4 | anonymní bod | anonymní bod | 1 | 00:01 |
5:4 | anonymní bod | anonymní bod | 1 | 00:00 |
6:4 | anonymní bod | anonymní bod | 1 | 00:01 |
7:5 | anonymní bod | anonymní bod | 1 | 00:01 |
7:5 | anonymní bod | anonymní bod | 1 | 00:00 |
7:6 | anonymní bod | anonymní bod | 1 | 00:01 |
8:6 | anonymní bod | anonymní bod | 1 | 00:01 |
Game over: Left Overs Women B (LOWB) vs. North Side Women (NSW) 8:6 |