Atruc Women A (AtrucW) | ||||
# | Name | S | A | T |
North Side Women (NSW) | ||||
# | Name | S | A | T |
Score | Score | Assist | Time [min] | Point duration |
1:0 | anonymní bod | anonymní bod | 61 | 01:01 |
1:1 | anonymní bod | anonymní bod | 61 | 00:01 |
2:1 | anonymní bod | anonymní bod | 61 | 00:02 |
2:2 | anonymní bod | anonymní bod | 61 | 00:01 |
3:2 | anonymní bod | anonymní bod | 61 | 00:01 |
4:2 | anonymní bod | anonymní bod | 61 | 00:02 |
4:3 | anonymní bod | anonymní bod | 61 | 00:02 |
4:4 | anonymní bod | anonymní bod | 61 | 00:03 |
5:4 | anonymní bod | anonymní bod | 61 | 00:02 |
5:5 | anonymní bod | anonymní bod | 61 | 00:02 |
5:6 | anonymní bod | anonymní bod | 61 | 00:02 |
5:7 | anonymní bod | anonymní bod | 61 | 00:02 |
Game over: Atruc Women A (AtrucW) vs. North Side Women (NSW) 5:7 |