Left Overs Women B (LOWB) | ||||
# | Name | S | A | T |
Left Overs Women A (LOWA) | ||||
# | Name | S | A | T |
Score | Score | Assist | Time [min] | Point duration |
0:1 | anonymní bod | anonymní bod | 15 | 15:28 |
0:2 | anonymní bod | anonymní bod | 15 | 00:01 |
0:3 | anonymní bod | anonymní bod | 15 | 00:01 |
0:4 | anonymní bod | anonymní bod | 15 | 00:01 |
1:4 | anonymní bod | anonymní bod | 15 | 00:01 |
2:4 | anonymní bod | anonymní bod | 15 | 00:01 |
3:4 | anonymní bod | anonymní bod | 16 | 01:11 |
4:4 | anonymní bod | anonymní bod | 17 | 00:29 |
5:4 | anonymní bod | anonymní bod | 18 | 01:06 |
6:4 | anonymní bod | anonymní bod | 20 | 02:26 |
7:4 | anonymní bod | anonymní bod | 22 | 01:32 |
8:4 | anonymní bod | anonymní bod | 23 | 01:31 |
8:5 | anonymní bod | anonymní bod | 25 | 01:17 |
9:5 | anonymní bod | anonymní bod | 26 | 01:25 |
9:6 | anonymní bod | anonymní bod | 27 | 00:58 |
9:7 | anonymní bod | anonymní bod | 28 | 01:15 |
10:7 | anonymní bod | anonymní bod | 30 | 01:35 |
10:8 | anonymní bod | anonymní bod | 32 | 02:24 |
Game over: Left Overs Women B (LOWB) vs. Left Overs Women A (LOWA) 10:8 |