Left Overs Women B (LOWB) | ||||
# | Name | S | A | T |
North Side Women (NSW) | ||||
# | Name | S | A | T |
Score | Score | Assist | Time [min] | Point duration |
1:0 | anonymní bod | anonymní bod | 6 | 06:55 |
2:0 | anonymní bod | anonymní bod | 9 | 02:56 |
2:1 | anonymní bod | anonymní bod | 9 | 00:03 |
3:1 | anonymní bod | anonymní bod | 11 | 01:20 |
4:1 | anonymní bod | anonymní bod | 12 | 01:13 |
4:2 | anonymní bod | anonymní bod | 14 | 01:45 |
5:2 | anonymní bod | anonymní bod | 15 | 01:11 |
5:3 | anonymní bod | anonymní bod | 16 | 01:03 |
6:3 | anonymní bod | anonymní bod | 17 | 01:02 |
6:4 | anonymní bod | anonymní bod | 18 | 00:41 |
7:4 | anonymní bod | anonymní bod | 19 | 01:01 |
7:5 | anonymní bod | anonymní bod | 20 | 00:57 |
7:6 | anonymní bod | anonymní bod | 25 | 05:45 |
7:7 | anonymní bod | anonymní bod | 27 | 01:34 |
8:7 | anonymní bod | anonymní bod | 29 | 02:05 |
8:8 | anonymní bod | anonymní bod | 32 | 02:38 |
9:8 | anonymní bod | anonymní bod | 34 | 02:18 |
10:8 | anonymní bod | anonymní bod | 92 | 57:41 |
Game over: Left Overs Women B (LOWB) vs. North Side Women (NSW) 10:8 |